Toronto
CA
Wind
5 m/s, S
Pressure
765.82 mmHg
|
4°C
clear sky
|
Humidity
64%
Clouds
1%
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 13 | 5°C /3°C | 4 m/s, S | 66% | 764.32 mmHg | |
sat dec 14 | 4°C /3°C | 6 m/s, NNW | 92% | 747.81 mmHg | |
sun dec 15 | -1°C /-2°C | 10 m/s, W | 55% | 758.31 mmHg | |
mon dec 16 | -1°C /-2°C | 3 m/s, ESE | 62% | 764.32 mmHg | |
tue dec 17 | -0°C /-5°C | 6 m/s, WSW | 73% | 758.31 mmHg |
Vancouver
CA
Wind
3 m/s, NE
Pressure
763.57 mmHg
|
6°C
light rain
|
Humidity
93%
Clouds
75%
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 13 | 6°C /-2°C | 1 m/s, SW | 95% | 763.57 mmHg | |
sat dec 14 | 1°C /-2°C | 1 m/s, WSW | 82% | 762.07 mmHg | |
sun dec 15 | -0°C /-5°C | 1 m/s, SW | 79% | 765.07 mmHg | |
mon dec 16 | 0°C /-3°C | 0 m/s, ENE | 75% | 770.32 mmHg | |
tue dec 17 | 3°C /-1°C | 0 m/s, NE | 80% | 764.32 mmHg |
Halifax
CA
Wind
5 m/s, S
Pressure
779.32 mmHg
|
-2°C
overcast clouds
|
Humidity
63%
Clouds
90%
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 13 | -2°C /4°C | 4 m/s, S | 52% | 779.32 mmHg | |
sat dec 14 | 8°C /11°C | 12 m/s, ESE | 95% | 765.07 mmHg | |
sun dec 15 | 9°C /5°C | 12 m/s, SSW | 87% | 742.56 mmHg | |
mon dec 16 | -0°C /-1°C | 14 m/s, W | 61% | 754.56 mmHg | |
tue dec 17 | 0°C /-1°C | 3 m/s, ESE | 97% | 755.31 mmHg |
Edmonton
CA
Wind
2 m/s, E
Pressure
764.32 mmHg
|
-18°C
light snow
|
Humidity
84%
Clouds
90%
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 13 | -17°C /-15°C | 2 m/s, SE | 93% | 770.32 mmHg | |
sat dec 14 | -8°C /-12°C | 3 m/s, SW | 92% | 759.06 mmHg | |
sun dec 15 | -17°C /-10°C | 2 m/s, SSW | 95% | 764.32 mmHg | |
mon dec 16 | -10°C /-13°C | 4 m/s, W | 84% | 764.32 mmHg | |
tue dec 17 | -3°C /-1°C | 4 m/s, SW | 79% | 759.06 mmHg |
Montreal
CA
Wind
5 m/s, SSE
Pressure
769.57 mmHg
|
1°C
overcast clouds
|
Humidity
50%
Clouds
90%
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 13 | 1°C /1°C | 4 m/s, S | 60% | 771.07 mmHg | |
sat dec 14 | 4°C /2°C | 5 m/s, ENE | 96% | 753.06 mmHg | |
sun dec 15 | 1°C /-7°C | 10 m/s, W | 70% | 743.31 mmHg | |
mon dec 16 | -8°C /-5°C | 5 m/s, W | 45% | 766.57 mmHg | |
tue dec 17 | -6°C /-6°C | 3 m/s, N | 88% | 756.81 mmHg |
Share List